<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freeclassifiedmart.com</title>
	<atom:link href="http://freeclassifiedmart.com/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://freeclassifiedmart.com/blogs</link>
	<description>free classifieds blogs</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Base sas and  advance SAS certification voucher</title>
		<link>http://freeclassifiedmart.com/blogs/?p=115</link>
		<comments>http://freeclassifiedmart.com/blogs/?p=115#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:14:37 +0000</pubDate>
		<dc:creator>free classifieds</dc:creator>
				<category><![CDATA[base SAS and Advance sas certification]]></category>
		<category><![CDATA[Advance sas A00-212]]></category>
		<category><![CDATA[advance SAS certification]]></category>
		<category><![CDATA[advance sas certification exam delhi new delhi ncr]]></category>
		<category><![CDATA[advance sas certification test center in delhi]]></category>
		<category><![CDATA[advance sas certification voucer delhi]]></category>
		<category><![CDATA[advance SAS certification voucher]]></category>
		<category><![CDATA[advance sas exam]]></category>
		<category><![CDATA[base sas A00-211]]></category>
		<category><![CDATA[Base sas certification]]></category>
		<category><![CDATA[Base sas certification exam delhi]]></category>
		<category><![CDATA[Base sas certification exam delhi NCR]]></category>
		<category><![CDATA[Base sas certification exam test center]]></category>
		<category><![CDATA[Base sas certification voucher]]></category>
		<category><![CDATA[base sas certification voucher delhi]]></category>
		<category><![CDATA[Base SAS exam]]></category>

		<guid isPermaLink="false">http://freeclassifiedmart.com/blogs/?p=115</guid>
		<description><![CDATA[base SAS certification voucher and advance SAS certification voucher with discounted price.]]></description>
			<content:encoded><![CDATA[<p>International institute of SAS Training and Research(IISASTR) provide base SAS certification voucher and advance SAS certification voucher with discounted price.</p>
<p>More  detail visit <a title="sas certification voucher delhi" href="http://www.iisastr.com" target="_blank">http://www.iisastr.com</a></p>
<p>contact at 9312506496</p>
]]></content:encoded>
			<wfw:commentRss>http://freeclassifiedmart.com/blogs/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Training Delhi SEO Institute Delhi SEO Training Courses Classes Noida Gurgaon SEO Training Institute</title>
		<link>http://freeclassifiedmart.com/blogs/?p=111</link>
		<comments>http://freeclassifiedmart.com/blogs/?p=111#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:01:39 +0000</pubDate>
		<dc:creator>free classifieds</dc:creator>
				<category><![CDATA[SEO Training  in  Delhi]]></category>
		<category><![CDATA[Affordable Seo Services India]]></category>
		<category><![CDATA[Cheap Seo Services]]></category>
		<category><![CDATA[Industrial Training SEO Delhi]]></category>
		<category><![CDATA[Online Marketing Training Delhi]]></category>
		<category><![CDATA[PPC Training Delhi Noida  Gurgaon  NCR]]></category>
		<category><![CDATA[professional SEO training Delhi]]></category>
		<category><![CDATA[Search Engine Optimization Courses Delhi  Noida NCR]]></category>
		<category><![CDATA[Search Engine Optimization India]]></category>
		<category><![CDATA[Search Engine Optimization Training Delhi]]></category>
		<category><![CDATA[search engine optimization tutorials Delhi]]></category>
		<category><![CDATA[Search Engine Optimizations India]]></category>
		<category><![CDATA[Seo Agency India]]></category>
		<category><![CDATA[Seo Australia]]></category>
		<category><![CDATA[seo classes]]></category>
		<category><![CDATA[SEO Company Delhi]]></category>
		<category><![CDATA[SEO Company in India]]></category>
		<category><![CDATA[SEO Company India]]></category>
		<category><![CDATA[SEO Consultant in India]]></category>
		<category><![CDATA[seo courses]]></category>
		<category><![CDATA[Seo Expert India]]></category>
		<category><![CDATA[Seo Experts India]]></category>
		<category><![CDATA[SEO Experts New Delhi]]></category>
		<category><![CDATA[SEO India]]></category>
		<category><![CDATA[SEO Institute Delhi]]></category>
		<category><![CDATA[SEO Institute in  Delhi SEO Training Courses Noida]]></category>
		<category><![CDATA[SEO Services Delhi India]]></category>
		<category><![CDATA[SEO Services India]]></category>
		<category><![CDATA[Seo Specialist India]]></category>
		<category><![CDATA[seo training]]></category>
		<category><![CDATA[SEO Training Centre Delhi]]></category>
		<category><![CDATA[SEO Training Courses  Gurgaon]]></category>
		<category><![CDATA[SEO Training Courses Noida]]></category>
		<category><![CDATA[SEO Training Delhi]]></category>
		<category><![CDATA[seo training delhi ghaziabad]]></category>
		<category><![CDATA[seo training delhi ncr]]></category>
		<category><![CDATA[seo training delhi noida]]></category>
		<category><![CDATA[SEO Training in Noida Delhi Gurgaon India]]></category>
		<category><![CDATA[Seo training institute]]></category>
		<category><![CDATA[Seo UK]]></category>
		<category><![CDATA[Seo USA]]></category>
		<category><![CDATA[SEO-SEM-PPC- Training Institute]]></category>

		<guid isPermaLink="false">http://freeclassifiedmart.com/blogs/?p=111</guid>
		<description><![CDATA[Brain  Elite   offer SEO training  in  Delhi ,Noida,Gurgaon]]></description>
			<content:encoded><![CDATA[<p>Brail  Elite   offer SEO training  in  Delhi ,Noida,Gurgaon</p>
<p style="text-align: left;">please  contact  at  9312506496</p>
<p style="text-align: left;"><strong>Why To Join SEO Course </strong></p>
<p style="text-align: left;">SEO is a process by which a Website is brought in top position in any search engines like Google, Yahoo  and Bing so that the website is made visible to target viewers easily.</p>
<p><strong>Syllabus  For  SEO Training </strong></p>
<p>Introduction Search Engine Marketing &amp; Internet Marketing<br />
How to develop your own Search Engine?<br />
Search Engine Basics: Indexing, Caching and Crawling<br />
Search Engine Commands<br />
Basics of HTML and CSS<br />
Search Engine Algorithms<br />
Website Analysis &amp; Competitor Analysis<br />
Search Engine Friendly Content Development<br />
Static Optimization<br />
On-Page<br />
Title Tagging<br />
Meta Tagging<br />
Page Emphasizes<br />
Java Script<br />
Flash<br />
Internal Citation Architecture<br />
Off-Page<br />
Techniques of building Links<br />
Dynamic Optimization<br />
Social Media Optimization<br />
Optimization of Portal, Vortal &amp; Micro Websites<br />
PDF, PPT, MS-Word &amp; Video Optimization<br />
Search Engine / Directory Submissions &amp; Paid Inclusions<br />
Web Analytics<br />
Log Analysis<br />
Google Web Master Tool Configuration and Trend Analysis<br />
SEO White Hat, Grey Hat and Black Hat</p>
]]></content:encoded>
			<wfw:commentRss>http://freeclassifiedmart.com/blogs/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>financial modelling   using excel  and  Vba   training in  Delhi</title>
		<link>http://freeclassifiedmart.com/blogs/?p=103</link>
		<comments>http://freeclassifiedmart.com/blogs/?p=103#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:35:26 +0000</pubDate>
		<dc:creator>free classifieds</dc:creator>
				<category><![CDATA[Financial  modeling]]></category>
		<category><![CDATA[financial modeling using  vba   financial modeling using excel and vba]]></category>
		<category><![CDATA[financial modeling using excel and vba]]></category>
		<category><![CDATA[financial modelling   training  in  delhi]]></category>
		<category><![CDATA[financial modelling   using excel Vba  training   in Gurgaon]]></category>
		<category><![CDATA[financial modelling  training  in   Noida]]></category>
		<category><![CDATA[financial modelling iisastr]]></category>
		<category><![CDATA[financial modelling in excel]]></category>
		<category><![CDATA[financial modelling jobs]]></category>
		<category><![CDATA[financial modelling jobs  in  noida]]></category>
		<category><![CDATA[financial modelling jobs  in Gurgaon]]></category>
		<category><![CDATA[financial modelling jobs in  delhi]]></category>
		<category><![CDATA[financial modelling jobs in  delhi  ncr]]></category>
		<category><![CDATA[financial modelling jobs india]]></category>
		<category><![CDATA[financial modelling training in india]]></category>
		<category><![CDATA[iisastr finance jobs in financial modelling]]></category>
		<category><![CDATA[india course vba finance financial modelling using excel and vba]]></category>

		<guid isPermaLink="false">http://freeclassifiedmart.com/blogs/?p=103</guid>
		<description><![CDATA[financial modelling   using excel  and  Vba  training  in  Delhi  NCR]]></description>
			<content:encoded><![CDATA[<p>International institute for SAS Training and Research</p>
<p>(IISASTR)</p>
<p>more  detail  visit   http://www.iisastr.com</p>
<p>or</p>
<p>contact  at 9312506496</p>
<p><strong><em> Mastering Financial Modelling</em> by  IISASTR  will appeal to:</strong></p>
<ul>
<li>CFOs and finance directors</li>
<li>Financial controllers</li>
<li>Analysts</li>
<li>Accountants</li>
<li>Corporate finance personnel</li>
<li>Treasury managers</li>
<li>Risk managers</li>
<li>Middle office staff</li>
<li>General managers</li>
<li>Personnel in banks, corporates and government who make complex decisions</li>
<li>Academics, business and MBA students</li>
</ul>
<p><!--mstheme--><!--msthemelist--><!--mstheme-->Syllabus   for  financial modelling</p>
<p>Analysing performance<br />
Cash flow<br />
Forecasting models<br />
Forecast financials<br />
Variance analysis<br />
Break-even analysis<br />
Portfolio analysis<br />
Cost of capital<br />
Bonds<br />
Investment analysis<br />
Adding risk to investment models<br />
Depreciation<br />
Leasing<br />
Company valuation<br />
Optimisation<br />
Decision trees<br />
Risk management<br />
Data functions<br />
Data analysis</p>
<p>International institute for SAS Training and Research</p>
<p>(IISASTR)</p>
<p>more  detail  visit   http://www.iisastr.com</p>
<p>or</p>
<p>contact  at 9312506496</p>
]]></content:encoded>
			<wfw:commentRss>http://freeclassifiedmart.com/blogs/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS DI Studio  training  in  Delhi</title>
		<link>http://freeclassifiedmart.com/blogs/?p=100</link>
		<comments>http://freeclassifiedmart.com/blogs/?p=100#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:03:34 +0000</pubDate>
		<dc:creator>free classifieds</dc:creator>
				<category><![CDATA[SAS DI Studio  training  in  Delhi]]></category>
		<category><![CDATA[SAS DI Studio]]></category>
		<category><![CDATA[SAS DI Studio  training]]></category>
		<category><![CDATA[SAS DI Studio  training  in   Noida]]></category>
		<category><![CDATA[SAS DI Studio  training  in  Gurgaon]]></category>
		<category><![CDATA[SAS DI Studio  training  in  India]]></category>

		<guid isPermaLink="false">http://freeclassifiedmart.com/blogs/?p=100</guid>
		<description><![CDATA[SAS DI Studio  training  in  Delhi]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">SAS DI Studio</span></strong></p>
<p>International institute for SAS Training and Research</p>
<p>(IISASTR)</p>
<p>more  detail  visit   http://www.iisastr.com</p>
<p>orcontact  at 9312506496</p>
<p><strong><span style="text-decoration: underline;">SAS DI Studio  Syllabus<br />
</span></strong></p>
<p><strong>1. </strong><strong>Introduction to SAS Data Integration Studio </strong></p>
<p><strong>2. </strong><strong>Introduction Course Case Study Scenario </strong></p>
<p><strong>3. </strong><strong>Creating Metadata for Source Data </strong></p>
<p><strong>4. </strong><strong>Creating Metadata for Target Tables </strong></p>
<p><strong>5. </strong><strong>Creating Metadata for Jobs</strong><strong></strong></p>
<p><strong>6. </strong><strong>Deploying Jobs</strong><strong></strong></p>
<p><strong>7. </strong><strong>Creating and using Stored Processes </strong></p>
<p><strong>8. </strong><strong>Working with Transformations </strong></p>
<p><strong>9. </strong><strong>Defining Table Relationships </strong></p>
<p><strong>10. </strong><strong>Working with Slowly Changing Dimensions</strong></p>
<p><strong>11. </strong><strong>Working with Transformations</strong></p>
<p><strong>12. </strong><strong>Implementing Data Quality Techniques<br />
</strong></p>
<p><strong>13. </strong><strong>Maintaining and Administering SAS Data Integration Studio </strong></p>
<p><strong><span style="text-decoration: underline;">SAS OLAP Cube Studio </span></strong></p>
<p><strong>1. </strong><strong>Introduction to </strong><strong>SAS Business Intelligence</strong><strong> </strong></p>
<p><strong>2. </strong><strong>Introduction to OLAP Cubes</strong></p>
<p><strong>3. </strong><strong>Working with SAS OLAP Cubes Derived from Detail Tables </strong><strong> </strong></p>
<p><strong>4. </strong><strong>Working with SAS OLAP Cubes Derived from Star Schemas</strong></p>
<p><strong>5. </strong><strong>Monitoring and Tuning a SAS OLAP Cube </strong><strong> </strong></p>
<p><strong>6. </strong><strong>Working with Input Data</strong></p>
<p><strong>7. </strong><strong>Working with SAS OLAP Cubes Derived from Summary Tables </strong><strong></strong></p>
<p><strong> <span style="text-decoration: underline;">SAS Querying and reporting</span></strong></p>
<ol>
<li>Introducing SAS Enterprise Guide</li>
</ol>
<p><strong>2. </strong><strong>Getting Started with Tasks </strong></p>
<p><strong>3. </strong><strong>Creating Simple Queries</strong></p>
<p><strong>4. </strong><strong>Creating Summarized Output</strong></p>
<p><strong>5. </strong><strong>Advanced Queries</strong></p>
<p><strong>6. </strong><strong>Working with Results and Automating Projects</strong></p>
<p><strong>7. </strong><strong>Introducing SAS macro Programming </strong></p>
<p>International institute for SAS Training and Research</p>
<p>(IISASTR)</p>
<p>more  detail  visit   http://www.iisastr.com</p>
<p>or</p>
<p>contact  at 9312506496</p>
]]></content:encoded>
			<wfw:commentRss>http://freeclassifiedmart.com/blogs/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mca coaching in delhi</title>
		<link>http://freeclassifiedmart.com/blogs/?p=97</link>
		<comments>http://freeclassifiedmart.com/blogs/?p=97#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:34:27 +0000</pubDate>
		<dc:creator>free classifieds</dc:creator>
				<category><![CDATA[MCA entrance  preparation]]></category>
		<category><![CDATA[mca coaching centre in Delhi]]></category>
		<category><![CDATA[mca coaching centre in Gurgaon]]></category>
		<category><![CDATA[mca coaching centre in kolkata]]></category>
		<category><![CDATA[mca coaching centre in noida]]></category>
		<category><![CDATA[mca coaching in  Gurgaon]]></category>
		<category><![CDATA[mca coaching in delhi]]></category>
		<category><![CDATA[mca coaching in Ghaziabad]]></category>
		<category><![CDATA[mca coaching in Noida]]></category>
		<category><![CDATA[mca coaching institute in delhi]]></category>
		<category><![CDATA[mca coaching institute in Gurgaon]]></category>
		<category><![CDATA[mca coaching institute in noida]]></category>

		<guid isPermaLink="false">http://freeclassifiedmart.com/blogs/?p=97</guid>
		<description><![CDATA[mca coaching in delhi]]></description>
			<content:encoded><![CDATA[<p><strong>MCA entrance preparation</strong><br />
Regular/Fast-Track / weekdays, weekend batches<br />
and individual mutually convenient time coaching<br />
for MCA entrance<br />
by Expert Faculty with short-cuts, tricks and materials<br />
at   Brain elite,  www.brainelite.com</p>
<p>This will help you to develop the basic concepts and</p>
<p>also in depth subject coverage for appearing any MCA</p>
<p>entrance exam at all India level like JNU, DU,</p>
<p>Pune university HCU, NIT’s (formerly REC’s),</p>
<p>AIMCET ( All india MCA Common Entrance Test for</p>
<p>many state and central Universities).</p>
<p>Size of Class</p>
<p>It accelerates learning process, facilitates better</p>
<p>interaction between staff and students and interaction</p>
<p>amongst students. We have consciously adopted a</p>
<p>smaller batch size so that our faculty members will be</p>
<p>able to provide personal</p>
<p>Course fee: Rs.15,000/- only<br />
Duration :6months<br />
Course fee: Rs.20,000/- only<br />
Duration :9months</p>
<p>Contact: at  9312506496<br />
Email:  info@brainelite.com<br />
Test Series available for IIT<br />
JAM-2010</p>
<p>Test Series available for IIT JAM-2009<br />
Crash Course (JAM/DU/JNU MCA Entrance-2009)<br />
Comprehensive coverage of each topic along with all</p>
<p>india Test Series.<br />
Contact: 9312506496.<br />
Email: – info@brainelite.com<br />
Correspondence Course<br />
(JAM/DU /JNU MCA<br />
entrance-2010)</p>
<p>Correspondence Course (JAM/DU MCA entrance-2009)<br />
Comprehensive materials for each topic along<br />
with all india Test Series.<br />
Contact: 9312506496.<br />
Email: – info@brainelite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://freeclassifiedmart.com/blogs/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL  Training   Delhi</title>
		<link>http://freeclassifiedmart.com/blogs/?p=94</link>
		<comments>http://freeclassifiedmart.com/blogs/?p=94#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:57:53 +0000</pubDate>
		<dc:creator>free classifieds</dc:creator>
				<category><![CDATA[ITIL training]]></category>
		<category><![CDATA[ITIL training   delhi]]></category>
		<category><![CDATA[ITIL training  Gurgaon]]></category>
		<category><![CDATA[ITIL training  in  delhi]]></category>
		<category><![CDATA[ITIL training  in  Gurgaon]]></category>
		<category><![CDATA[ITIL training  in  Noida]]></category>

		<guid isPermaLink="false">http://freeclassifiedmart.com/blogs/?p=94</guid>
		<description><![CDATA[ ITIL® (Information Technology Infrastructure Library]]></description>
			<content:encoded><![CDATA[<p><strong>About ITIL® (Information Technology Infrastructure Library)</strong></p>
<p>International institute for SAS Training and Research</p>
<p>(IISASTR)</p>
<p>more  detail  visit   http://www.iisastr.com</p>
<p>or</p>
<p>contact  at 9312506496<br />
• Is a globally used &amp; accepted approach to IT Service Management?</p>
<p>• Is a cohesive set of best practices under 10 key service management processes, drawn from over a decade of work by thousands of</p>
<p>IT and data processing professionals in the public and private sector?</p>
<p>• Is supported by internationally coveted certifications</p>
<p>• Is adopted by leading organizations including Procter and Gamble, IBM, American Express, Shell, Boeing, Xansa and many others</p>
<p>• Is the foundation for BS 15000 certification (World&#8217;s first formal standard for IT Service Management)</p>
<p>Workshop Highlights</p>
<p>• Introduction The ITIL framework &#8211; Mission, Objectives, Processes, Tools, Dependencies, Benefits, Costs and possible problems BSI code of practice and IT Infrastructure Library (ITIL)</p>
<p>The total life cycle approach Control, Resolution, Release and Delivery Processes</p>
<p>• Configuration Management How to identify, control, account for and verify IT assets the configuration management database and its role in service management</p>
<p>• Service Desk and Incident Management How to manage and control incidents what is &#8216;first-line incident support Customer, Supplier and Partners</p>
<p>• Problem Management How to isolate problems from incidents, Control problems and fix errors Third party supplier issues Pro-active and Re-active methods</p>
<p>• Change Management How to control changes through the stages of impact analysis Assess, Authorize, Prioritize, Schedule, Test and Implement Change Role of Change Manager Change Advisory Board using change methods</p>
<p>• Release Management How to store and release authorized software in centralized and decentralized environments</p>
<p>• Service Level Management How service level/operational requirements, catalogues, operational and service level agreements are developed. Supplier/Client Management issues.</p>
<p>• Availability Management How to improve service availability. Service/supplier chains. Planning and maintaining IT systems.</p>
<p>• Capacity Management How a capacity plan is created. Workload, Resource, Performance, Applications and Demand Management.</p>
<p>• Business Continuity and IT Service Continuity Management How a contingency plan is created. Why business continuity planning is vital. Typical risks to critical services. Risk management methods.</p>
<p>Disaster recovery options.</p>
<p>• Financial Management for IT Services How financial management works. Key principles of budgeting, accounting and charging.</p>
<p>International institute for SAS Training and Research</p>
<p>(IISASTR)</p>
<p>more  detail  visit   http://www.iisastr.com</p>
<p>or</p>
<p>contact  at 9312506496</p>
]]></content:encoded>
			<wfw:commentRss>http://freeclassifiedmart.com/blogs/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data analysis company  delhi,india</title>
		<link>http://freeclassifiedmart.com/blogs/?p=89</link>
		<comments>http://freeclassifiedmart.com/blogs/?p=89#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:49:42 +0000</pubDate>
		<dc:creator>free classifieds</dc:creator>
				<category><![CDATA[Data  analysis]]></category>
		<category><![CDATA[advanced data analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analysis and research company]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics company]]></category>
		<category><![CDATA[chaid data analysis]]></category>
		<category><![CDATA[cluster analysis]]></category>
		<category><![CDATA[cluster data Analysis]]></category>
		<category><![CDATA[company analysis]]></category>
		<category><![CDATA[company analytics]]></category>
		<category><![CDATA[consumer insight]]></category>
		<category><![CDATA[consumer research services]]></category>
		<category><![CDATA[correlation data analysis]]></category>
		<category><![CDATA[custom market research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data analysis company]]></category>
		<category><![CDATA[Data Analysis Company India]]></category>
		<category><![CDATA[data analysis India]]></category>
		<category><![CDATA[data analysis india services]]></category>
		<category><![CDATA[data analysis outsourcing india]]></category>
		<category><![CDATA[data analysis outsourcing solutions]]></category>
		<category><![CDATA[data analysis research]]></category>
		<category><![CDATA[data analysis services]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data analyzer]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Data Mining Company]]></category>
		<category><![CDATA[forecasting analysis]]></category>
		<category><![CDATA[India Data Analysis Solutions]]></category>
		<category><![CDATA[India outsourcing]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market data analysis]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research company]]></category>
		<category><![CDATA[market research data analysis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing data analysi]]></category>
		<category><![CDATA[Marketing Research Company India]]></category>
		<category><![CDATA[media services company]]></category>
		<category><![CDATA[monte carlo analysis]]></category>
		<category><![CDATA[montocarlo analysis solutions]]></category>
		<category><![CDATA[news monitoring]]></category>
		<category><![CDATA[outsource data analysis services]]></category>
		<category><![CDATA[outsourcing advanced data analysis to India]]></category>
		<category><![CDATA[Outsourcing conjoint data Analysis]]></category>
		<category><![CDATA[Outsourcing Data Analysis to India]]></category>
		<category><![CDATA[Outsourcing multivariate Data analysis]]></category>
		<category><![CDATA[outsourcing regression data analysis]]></category>
		<category><![CDATA[Outsourcing Statistical data analysis India]]></category>
		<category><![CDATA[Outsourcing statistical Data modeling]]></category>
		<category><![CDATA[qualitative data analysis]]></category>
		<category><![CDATA[quantitative data analysis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research on demand]]></category>
		<category><![CDATA[research services]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[statistical data analysis]]></category>
		<category><![CDATA[survey data analysis]]></category>
		<category><![CDATA[transactional]]></category>
		<category><![CDATA[transactional data]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[TURF analysis]]></category>

		<guid isPermaLink="false">http://freeclassifiedmart.com/blogs/?p=89</guid>
		<description><![CDATA[International institute for SAS Training and Research (IISASTR) more  detail  visit   http://www.iisastr.com or contact  at 9312506496 IISASTR, is a Software consulting firm specializing in the analysis sales, data mining, transactional data warehouse, business intelligence analysis and data analysis services. Data Analysis Outsourcing Solutions from IISASTR helps companies take enduring fact based decisions. Data Analysis Solutions [...]]]></description>
			<content:encoded><![CDATA[<p>International institute for SAS Training and Research</p>
<p>(IISASTR)</p>
<p>more  detail  visit   http://www.iisastr.com</p>
<p>or</p>
<p>contact  at 9312506496</p>
<p>IISASTR, is a Software consulting firm specializing in the analysis sales, data mining, transactional data warehouse, business intelligence analysis and data analysis services.</p>
<p>Data Analysis Outsourcing Solutions from IISASTR helps companies take enduring fact based decisions. Data Analysis Solutions from Market Equations India transforms valuable information to insights that help you take the right decisions at the right time.</p>
<p>Forecasting monte carlo cluster analyis &amp; market research solutions &amp; services are provided by the experts of IISASTR. Outsource your market research analytical solutions to us.</p>
<p>Data Analysis Services – Outsourcing quantitative data analysis,  qualitative data analysis, statistical data analysis market research services to get insightful business intelligence</p>
<p>Our team of data analysts uses a wide range of proven data modelling tools and methods which they will draw upon to meet your business needs: Customer analysis and profiling  Customer analysis and profiling will help you to categorise your customer base into groups that show similar behaviour in terms of value, geo-demographics and purchasing patterns. This insight enables you to target your most profitable customers with compelling offers at the right time.      * Customer Segmentation &#8211; value/behavioural     * Propensity modelling  Evaluate the likely take up of a particular campaign or product and establish which customers are most likely to buy a given product via propensity modelling. It can also assist in assessing which customers represent a risk of fraud or payment defaults plus customer churn rates. Market potential modelling  Evaluating the total potential for a product, customer or prospect group takes the guess work out of the marketing process and enables you to determine exactly where to make the highest impact. Market Potential Modelling will help you to plan and target your marketing activities and improve your marketing effectiveness.      * Location based analysis/mapping services.     * Demographic and lifestyle profiling.  We hold a range of geodemographic and lifestyle data which we can use to profile your customers to assist you better understand your customers, target them effectively and find similar new customers. We have gathered data from competing third party geo demographic data providers and can help you to decide on the best combination of data for your business needs.      * Customer portraits     * Targeted acquisition (list profiling)</p>
<p>International institute for SAS Training and Research</p>
<p>(IISASTR)</p>
<p>more  detail  visit   http://www.iisastr.com</p>
<p>or</p>
<p>contact  at 9312506496</p>
]]></content:encoded>
			<wfw:commentRss>http://freeclassifiedmart.com/blogs/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Risk modeling    Using  Excel   VBA  training   delhi</title>
		<link>http://freeclassifiedmart.com/blogs/?p=85</link>
		<comments>http://freeclassifiedmart.com/blogs/?p=85#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:30:04 +0000</pubDate>
		<dc:creator>free classifieds</dc:creator>
				<category><![CDATA[Financial  modeling]]></category>
		<category><![CDATA[Analysing performance]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit VaR]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Equity valuation]]></category>
		<category><![CDATA[finacial modelling]]></category>
		<category><![CDATA[Financial analysis  	Credit risk]]></category>
		<category><![CDATA[Financial models]]></category>
		<category><![CDATA[Financial Risk modeling]]></category>
		<category><![CDATA[Financial Risk modeling    Using  Excel   VBA]]></category>
		<category><![CDATA[Financial Risk modeling    Using  Excel   VBA  training]]></category>
		<category><![CDATA[Financial Risk modeling    Using  Excel   VBA  training   delhi]]></category>
		<category><![CDATA[Financial Risk modeling    Using  Excel   VBA  training   delhi  ncr]]></category>
		<category><![CDATA[Financial Risk modeling    Using  Excel   VBA  training   Gurgaon]]></category>
		<category><![CDATA[Financial Risk modeling    Using  Excel   VBA  training   noida]]></category>
		<category><![CDATA[financialmodel]]></category>
		<category><![CDATA[Introduction and overview]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Project finance model]]></category>
		<category><![CDATA[Review of model design]]></category>
		<category><![CDATA[Risk and uncertainty]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Risk modeling    Using  Excel   VBA  training   delhi]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Value at risk]]></category>

		<guid isPermaLink="false">http://freeclassifiedmart.com/blogs/?p=85</guid>
		<description><![CDATA[International   Institute   of    SAS   training  and

research (IISASTR  ) offer   Financial Risk modeling

Using   Excel   VBA  training   more  detail  visit

http://www.iisastr.com]]></description>
			<content:encoded><![CDATA[<p><strong>Financial Risk modeling    Using </strong></p>
<p><strong> Excel   VBA  training   delhi</strong></p>
<p>International institute for SAS Training and Research</p>
<p>(IISASTR)</p>
<p>more  detail  visit   http://www.iisastr.com</p>
<p>or</p>
<p>contact  at 9312506496</p>
<p>International   Institute   of    SAS   training  and</p>
<p>research (IISASTR  ) offer   Financial Risk modeling</p>
<p>Using   Excel   VBA  training   more  detail  visit</p>
<p>http://www.iisastr.com</p>
<p><strong><span style="text-decoration: underline;">COURSE DESCRIPTION</span></strong></p>
<p><em>Finacial  Risk Modelling </em>provides useful tips</p>
<p>and methods for developing Excel applications.</p>
<p>In particular, it discusses model design and how to</p>
<p>layer risk and uncertainty on to basic models.</p>
<p><strong><span style="text-decoration: underline;"> GOALS &amp; LEARNING OBJECTIVES</span></strong></p>
<p>Improve financial      managers’ abilities with Excel<br />
